Opera 400 is a three-manual organ, 32-note new generation pedalboard, equipped with 55 stops (+ 8 orchestral). Ideal for the advanced organist, Opera 400 incorporates the Physis Plus Editor (free) that will allow the user many customization operations both in terms of generation and sound diffusion. The Tracker Touch effect has been improved, giving a pleasant “real feeling” never had before. It is also mixed with the Tracker Noise, that adds some details of woody noise typical of the mechanical organ. The dual front woofer amplification system with a sustainable Class D digital amplifier saves electricity for maximum efficiency. The reverberation system has been completely redesigned as a real TRUE STEREO reverb, with numerous editable parameters and more slot presets for the user. Opera 400 has all the new Pipe sets made by Viscount, with the possibility to customize them with numerous additional orchestral voices.

Wide Venues
School
Cathedral
3 Manuals
Pedal 32The tabs to turn the voices on and off, the thumb pistons and all the other commands are ergonomically designed to respond quickly and easily to the demands of the user. The display is conveniently located on the side panel with its own set of designated controls. The layout is smartly integrated with the instrument to allow unlimited possibility and personalization at the user’s fingertips. Opera 400 has two Expression pedal that provide a fluid and precise movement, allowing complete control of the volume for Manual I and Manual III, and the Crescendo programmable up to 16 levels. Knowing the importance of the classic-organ keyboard, we have taken the utmost care in selecting the absolute best components. The result is a consistent touch and at the same time comfortable, in addition, this keyboard is also sensitive to dynamics, a useful feature for both the Midi and Orchestra section, both to obtain the effect “Tracker Touch” which regulates the transition of attack of the rods with respect to the speed of pressing the keys.
| Weight | Kg 193 – Lbs 425,49 |
|---|---|
| Dimensions | Height (excluding music desk) cm 127 – 50” Height (including music desk) cm 151,5 – 59,6” Width cm 164,1 – 64,6” Depth (excluding pedal board) cm 70,5 – 27,7” Depth (including pedal board) cm 111,2 – 43,7” |
| Materiali | Wood Veneer: Dark oak, Light oak | Rolltop: Wooden with Key lock |
| Pedal | MAN I | MAN II | MAN III |
| Untersatz 32′ Principalbass 16′ Subbass 16′ Bourdon 16′ Violonbass 16′ Octavbass 8′ Gedackt 8′ Choralbass 4′ Mixtur IV Contra Bombarde 32′ Posaune 16′ Trompete 8′ PED Cello PED Tuba | Rohrgedackt 8′ Quintadena 8′ Principal 4′ Gedacktflöte 4′ Octave 2′ Sesquialtera II Quinte 1 1/3′ Sifflöte 1′ Scharff III Dulzian 16′ Cromorne 8′ I Piano I Harpsich. | Principal 16′ Principal 8′ Flûte Harmonique 8′ Gedackt 8′ Gamba 8′ Unda Maris 8′ Octave 4′ Spitzflöte 4′ Quinte 2 2/3′ Superoctave 2′ Mixtur V Kornett IV Contra Trompete 16′ Trompete 8′ Klarine 4′ II Harp II Strings | Bourdon 16′ Geigen Principal 8′ Rohrgedackt 8′ Viola di Gamba 8′ Vox Celeste 8′ Octave 4′ Rohrflöte 4′ Salicet 4′ Nasard 2 2/3′ Blockflöte 2′ Terz 1 3/5′ Plein Jeu IV Fagott 16′ Trompete 8′ Oboe 8′ Vox Humana 8′ Clairon 4′ III Chimes III Oboe |
| PEDAL | |
| Stop | Voices |
| Untersatz 32′ | Bourdon 32[792], CtViolone 32[657], DbOpenWood32[2131], Untersatz 32[1218], Untersatz 32[1286] |
| Principalbass 16′ | Flûte 16[2045], Open Bass 16[2126], Open Wood 16[609], Princ-bass16[1209], Princ-bass16[1275] |
| Subbass 16′ | Soubasse 16[905], Subbass 16[1211], Subbass 16[1277], Subbass 16[1038], Subbass 16[959] |
| Bourdon 16′ | Bourdon 16[2255], Bourdon 16[2044], Bourdon 16[1330], Bourdon 16[2125], Gedackt 16[956] |
| Violonbass 16′ | Kontrabass16[1034], Violon 16[2046], Violonbass16[2246], Violone 16[2047], Violone 16[2058] |
| Octavbass 8′ | Flûte 8[2050], Octavbass 8[1229], Octave 8[1309], Principal 8[2136], Principal 8[2063] |
| Gedackt 8′ | Bass Flute 8[2134], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1225], Gedacktbass8[1303] |
| Choralbass 4′ | Choralbass 4[1219], ChoralBass 4[2133], Flûte 4[2048], Octave 4[1291], Octave 4[2059] |
| Mixtur IV | BassKorn III[2066], FournitureIV[2052], Mixtur IV[2242], Mixtur V[2038], Mixture IV[2137] |
| Contra Bombarde 32′ | CtBombarde32[1285], CtBombarde32[1358], CtBombarde32[653], CtBombarde32[2130], Posaune 32[1409] |
| Posaune 16′ | Bombarde 16[1353], Ophicleide16[610], Posaune 16[1205], Posaune 16[1397], Trombone 16[2129] |
| Trompete 8′ | Bombarde 8[2060], Trompete 8[1373], Trompete 8[1235], Trompette 8[1366], Trumpet 8[2135] |
| MAN II | |
| Stop | Voices |
| Principal 16′ | DbDiapason16[2141], Montre 16[1374], Montre 16[903], Principal 16[1402], Prinzipal 16[1401] |
| Principal 8′ | Diapason 8[1431], Montre 8[1378], Open Diap 8[2168], Principal 8[1430], Prinzipal 8[1310] |
| Flûte Harmonique 8′ | ClaribelFlt8[2159], ClaribelFlt8[1389], FlûteHarmon8[1300], FluteHarmon8[1377], Holzflöte 8[1248] |
| Gedackt 8′ | Bourdon 8[756], Gedackt 8[1399], Rohr Flute 8[816], Rohrflöte 8[1312], StpDiapason8[2172] |
| Gamba 8′ | Gamba 8[1305], Gamba 8[1120], Gambe 8[1435], ViolaDiGamb8[1317], Violoncello8[2178] |
| Unda Maris 8′ | FluteCelest8[2061], Unda Maris 8[2271], Unda Maris 8[2051], Unda Maris 8[2176], Voce Umana 8[875] |
| Octave 4′ | Octave 4[1221], Octave 4[1290], Prestant 4[1376], Principal 4[2156], Principal 4[923] |
| Spitzflöte 4′ | Flute 4[2150], FluteOctavi4[1361], Nacht Horn 4[375], Spitzflöte 4[2282], Spitzflöte 4[1298] |
| Quinte 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[635], Quinte 2 2/3[1281], Quinte 2 2/3[638], Twelfth 2 2/3[2144] |
| Superoctave 2′ | Doublette 2[1375], Octave 2[1284], Octave 2[2145], Superoctave2[1216], SuperOctave2[648] |
| Mixtur V | Mixtur V[2008], Mixtur V[2037], Mixture IV[2261], Mixture IV[2184], Plein Jeu IV[2057] |
| Kornett IV | Cornet II-V[2053], Cornet V[2069], GrandCornetV[2185], Kornett IV[2003], Kornett IV[2034] |
| Contra Trompete 16′ | Bombarde 16[1352], CtTrompete16[1278], CtTrumpet 16[1173], DblTrumpet16[2142], Trompete 16[1403] |
| Trompete 8′ | Trompete 8[1424], Trompete 8[1313], Trompette 8[1365], Trumpet 8[2173], Trumpet 8[1073] |
| Klarine 4′ | Clairon 4[2280], Clairon 4[1359], Clarion 4[2148], Klarine 4[2268], Trompete 4[688] |
| MAN III | |
| Stop | Voices |
| Bourdon 16′ | Bourdon 16[1202], Bourdon 16[595], Lieblich 16[900], LieblBourd16[2139], Quintadena16[1276] |
| Geigen Principal 8′ | Diapason 8[1019], GeigenDiap 8[2170], GeigenDiap 8[721], GeigenPrinc8[1421], Principale 8[1418] |
| Rohrgedackt 8′ | ChimneyFlut8[2166], FlûteTraver8[1301], GedacktWood8[1417], Rohrgedackt8[1304], RohrGedackt8[752] |
| Viola di Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Viola 8[1434], ViolaDiGamb8[1232], VioleDeGamb8[1371] |
| Vox Celeste 8′ | Unda Maris 8[1419], VoixCéleste8[1372], VoxAngelica8[2179], VoxCeleste 8[1318], VoxCeleste 8[1439] |
| Octave 4′ | Dulciane 4[675], GeigenPrinc4[2155], Gemshorn 4[1552], Octave 4[1222], Principal 4[1295] |
| Rohrflöte 4′ | FlöteDouce 4[1412], FluteHarmon4[851], FlûteOctavi4[1458], HarmonicFlt4[2152], Rohrflöte 4[1432] |
| Salicet 4′ | Salicet 4[799], Salicet 4[2157], Viola 4[1059], Violetta 4[2269], Zartgeige 4[2249] |
| Nasard 2 2/3′ | Nasard 2 2/3[782], Nasard 2 2/3[1214], Nasat 2 2/3[1280], Nazard 2 2/3[2143], Nazard 2 2/3[1356] |
| Blockflöte 2′ | Blockflöte 2[1406], Blockflöte 2[1043], Fifteenth 2[2147], Octavin 2[1357], Waldflöte 2[1217] |
| Terz 1 3/5′ | Terz 1 3/5[1213], Terz 1 3/5[1404], Tierce 1 3/5[2138], Tierce 1 3/5[363], TierceHarm1 3/5[1355] |
| Plein Jeu IV | Cymbale III[2055], Mixtur IV[2035], Mixture III[2181], Plein Jeu IV[2244], ProgHar 2-4f[2068] |
| Fagott 16′ | Basson 16[1351], CtFagotto 16[2140], CtFagotto 16[2279], Dulcian 16[1273], Fagott 16[1400] |
| Trompete 8′ | Cornopean 8[2191], Trompete 8[1256], Trompete 8[1315], Trompette 8[1542], Trumpet 8[1549] |
| Oboe 8′ | Hautbois 8[1363], Oboe 8[1228], Oboe 8[2164], Oboe 8[1393], Trichterreg8[1423] |
| Vox Humana 8′ | Orch Oboe 8[1350], VoixHumaine8[1368], VoxHumana 8[1471], VoxHumana 8[2180], VoxHumana 8[1319] |
| Clairon 4′ | Clairon 4[1288], Clairon 4[1360], Clairon 4[917], Clarion 4[2149], Schalmei 4[1297] |
| MAN I | |
| Stop | Voices |
| Rohrgedackt 8′ | Cor DeNuit 8[1109], FlautoDolce8[714], Gedackt 8[2165], Gedackt 8[1302], RohrGedackt8[1422] |
| Quintadena 8′ | Dulciana 8[2162], Quintadena 8[1231], Quintadena 8[1311], Salicional 8[1394], Salicional 8[817] |
| Principal 4′ | Gemshorn 4[2153], Prestant 4[925], Principal 4[1415], Principal 4[1414], Principal 4[2281] |
| Gedacktflöte 4′ | Blockflöte 4[1411], FlûteCouver4[852], Gedacktflöt4[1413], LieblichGed4[2154], Rohrflöte 4[1296] |
| Octave 2′ | Doublette 2[368], Flageolet 2[2146], Flageolet 2[843], Octave 2[1408], Octave 2[1407] |
| Sesquialtera II | Cornet III[2054], Kornett III[2277], Sesquialt II[2243], Sesquialt II[2064], SexQuintAltr[2033] |
| Quinte 1 1/3′ | Larigot 1 1/3[837], Larigot 1 1/3[362], Larigot 1 1/3[906], Quinte 1 1/3[1212], Sifflöte 1 1/3[1279] |
| Sifflöte 1′ | Piccolo 1[364], Sifflet 1[630], Sifflet 1[2276], Sifflöte 1[1503], Sifflöte 1[631] |
| Scharff III | Fournit III[2056], Mixtur III[2065], Mixture III[2182], Scharff III[2000], Scharff IV[2036] |
| Dulzian 16′ | Bombarde 16[1354], CorAnglais16[353], CtFagotto 16[1383], Dulzian 16[1203], Regaal 16[617] |
| Cromorne 8′ | Clarinet 8[2160], Clarinet 8[702], Clarinette 8[701], Cromorne 8[1362], Krummhorn 8[1306] |
| Pedal | Swell | Great | Choir | Solo |
| Double Open Wood 32′ Open Wood 16′ Open Metal 16′ Bourdon 16′ Principal 8′ Bass Flute 8′ Choral Bass 4′ Contra Bombarde 32′ Trombone 16′ Bassoon 16′ Trumpet 8′ Clarion 4′ | Lieblich Bourdon 16′ Geigen Diapason 8′ Chimney Flute 8′ Echo Gamba 8′ Vox Angelica 8′ Geigen Principal 4′ Harmonic Flute 4′ Salicet 4′ Nazard 2 2/3′ Fifteenth 2′ Tierce 1 3/5′ Mixture IV Contra Fagotto 16′ Cornopean 8′ Oboe 8′ Vox Humana 8′ Clarion 4′ ZIMB | Double Diapason 16′ Open Diapason I 8′ Open Diapason II 8′ Claribel Flute 8′ Stopped Diapason 8′ Principal 4′ Flute 4′ Twelfth 2 2/3′ Fifteenth 2′ Grand Cornet V Mixture IV Sharp Mixture III Double Trumpet 16′ Trumpet 8′ Clarion 4′ | Open Diapason 8′ Gedackt 8′ Dulciana 8′ Unda Maris 8′ Gemshorn 4′ Lieblich Flute 4′ Flageolet 2′ Larigot 1 1/3′ Cymbal III Clarinet 8′ Tuba 8′ | Open Diapason 8′ Solo Gamba 8′ Gamba Celeste 8′ Flauto Mirabilis 8′ Flauto Mirabilis 4′ Cor Anglais 8′ French Horn 8′ Tuba Mirabilis 8′ |
| Pedal | |
| Stop | Voices |
| Double Open Wood 32′ | Bourdon 32[792], CtViolone 32[657], DbOpenWood32[2131], Untersatz 32[1286], Untersatz 32[1218] |
| Open Wood 16′ | Open Wood 16[2126], Open Wood 16[609], Princ-bass16[1275], Soubasse 16[905], Subbass 16[1211] |
| Open Metal 16′ | Flûte 16[2045], Kontrabass16[1034], OpenMetal 16[2127], OpenMetal 16[1384], PrinzBass 16[1209] |
| Bourdon 16′ | Bourdon 16[2125], Bourdon 16[2044], Bourdon 16[1330], Bourdon 16[2255], Subbass 16[1277] |
| Principal 8′ | Flûte 8[2050], Octave 8[1309], Oktavbass 8[1229], Principal 8[2136], Principal 8[2063] |
| Bass Flute 8′ | Bass Flute 8[2134], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1303], Gedacktbass8[1225] |
| Choral Bass 4′ | ChoralBass 4[2133], ChoralBass 4[1219], Flûte 4[2048], Octave 4[1291], Octave 4[2059] |
| Contra Bombarde 32′ | Bombarde 32[1531], CtBombarde32[2130], CtBombard 32[1358], CtBombard 32[653], Posaune 32[1285] |
| Trombone 16′ | Bombarde 16[1353], Ophicleide16[610], Posaune 16[1397], Posaune 16[1205], Trombone 16[2128] |
| Bassoon 16′ | Basson 16[2264], Bassoon 16[2129], Bazuin 16[1172], Dulzian 16[2265], Fagott 16[2266] |
| Trumpet 8′ | Bombarde 8[2060], Trompete 8[1235], Trompete 8[1373], Trompette 8[1366], Trumpet 8[2135] |
| Clarion 4′ | Clairon 4[2238], Clarion 4[2132], Clarion 4[2267], RhrSchalmei4[380], Trompete 4[1299] |
| Swell | |
| Stop | Voices |
| Lieblich Bourdon 16′ | Bordun 16[1202], Bourdon 16[595], Lieblich 16[900], LieblichBo16[2139], Quintadena16[1276] |
| Geigen Diapason 8′ | Diapason 8[1019], GeigenDiap 8[2170], GeigenDiap 8[721], Principale 8[1418], Prinzipal 8[1421] |
| Chimney Flute 8′ | ChimneyFlut8[2166], FlûteTraver8[1301], Gedackt 8[1304], GedacktWood8[1417], RohrGedakt 8[752] |
| Echo Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Salicional 8[1232], Viola 8[1434], VioleDeGamb8[1371] |
| Vox Angelica 8′ | Unda Maris 8[1419], VoixCélest8[1372], VoixCeleste8[1318], VoxAngelica8[2179], VoxCeleste 8[1439] |
| Geigen Principal 4′ | Dulciane 4[675], GeigenPrinc4[2155], GeigenPrinc4[1386], Oktave 4[1222], Principal 4[1295] |
| Harmonic Flute 4′ | Flötedouce 4[1412], FluteHarmon4[851], FlûteOctavi4[1458], HarmonicFlt4[2152], TraversFlut4[1224] |
| Salicet 4′ | Salicet 4[2157], Salicet 4[799], Viola 4[1059], Violetta 4[2269], Zartgeige 4[2249] |
| Nazard 2 2/3′ | Nasard 2 2/3[782], Nasat 2 2/3[1214], Nasat 2 2/3[1280], Nazard 2 2/3[2143], Nazard 2 2/3[1356] |
| Fifteenth 2′ | Blockflöte 2[1406], Fifteenth 2[2147], Octavin 2[1357], Salicet 2[2248], Waldflöte 2[1217] |
| Tierce 1 3/5′ | Terz 1 3/5[1404], Terz 1 3/5[1213], Tierce 1 3/5[2138], Tierce 1 3/5[363], TierceHarm1 3/5[1355] |
| Mixture IV | Cymbale III[2055], Mixtur IV[2035], Mixture IV[2181], Plein Jeu IV[2244], PrgHrm 2-4f[2068] |
| Contra Fagotto 16′ | Bombarde 16[1354], CtFagotto 16[2140], CtFagotto 16[1383], Dulcian 16[1273], Fagott 16[1400] |
| Cornopean 8′ | Cornopean 8[2191], Trompete 8[1315], Trompette 8[1542], TrompetteHr8[1256], Trumpet 8[1549] |
| Oboe 8′ | Hautbois 8[1363], Oboe 8[2164], Oboe 8[1393], Oboe 8[1228], Trichterreg8[1423] |
| Vox Humana 8′ | Orch Oboe 8[1350], VoixHumaine8[1368], VoxHumana 8[2180], VoxHumana 8[1319], VoxHumana 8[1471] |
| Clarion 4′ | Clairon 4[1360], Clarion 4[2149], Clarion 4[917], Clarion 4[1535], Shalmei 4[1297] |
| Great | |
| Stop | Voices |
| Double Diapason 16′ | DbDiapason16[2141], Montre 16[1374], Montre 16[903], Principal 16[1401], Prinzipal 16[1402] |
| Open Diapason I 8′ | Diapason 8[1431], Montre 8[1378], OpDiapas I 8[2168], Principal 8[1310], Prinzipal 8[1430] |
| Open Diapason II 8′ | CrnCamoscio8[2270], Diapason 8[934], Gemshorn 8[1305], DiapasonII 8[985], OpDiapas II8[2169] |
| Claribel Flute 8′ | ClaribelFlt8[2159], ClaribelFlt8[1389], FltHarmon 8[1377], FltHarmon 8[1300], Holzflöte 8[1248] |
| Stopped Diapason 8′ | Bourdon 8[756], Rohr Flute 8[816], Rohrflöte 8[1312], Rohrflöte 8[1399], StoppedDiap8[2172] |
| Principal 4′ | Octave 4[1290], Octave 4[923], Oktave 4[1221], Prestant 4[1376], Principal 4[2156] |
| Flute 4′ | Blockflöte 4[1411], Flute 4[2150], FlûteOctavi4[1361], Nacht Horn 4[375], Spitzflöte 4[1298] |
| Twelfth 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[635], Quinte 2 2/3[1281], Twelfth 2 2/3[2144], Twelfth 2 2/3[638] |
| Fifteenth 2′ | Doublette 2[1375], Fifteenth 2[2145], Octave 2[1284], SuperOctave2[648], Superoktave2[1216] |
| Grand Cornet V | Cornet II-V[2053], Cornet V[2069], GrandCornetV[2185], Kornett IV[2034], Kornett IV[2003] |
| Mixture IV | GreatMixt IV[2261], Mixt Low IV[2274], Mixtur V[2037], Mixture IV[2184], Plein Jeu IV[2057] |
| Sharp Mixture III | Cymbale IV[2275], MixtHigh III[2273], SharpMix III[2183], SharpMix III[2272], Zimbel III[2186] |
| Double Trumpet 16′ | Bombarde 16[1352], CtTrumpet 16[1173], DblTrumpet16[2142], Trompete 16[1403], Trompete 16[1278] |
| Trumpet 8′ | Trompete 8[1313], Trompete 8[1424], Trompette 8[1365], Trumpet 8[2173], Trumpet 8[1073] |
| Clarion 4′ | Clairon 4[1359], Clairon 4[1288], Clarion 4[2148], Klarine 4[2268], Trompete 4[688] |
| Choir | |
| Stop | Voices |
| Open Diapason 8′ | Holzprinzip8[1345], OpDiapason 8[2167], Principal 8[939], Principal 8[743], Prinzipal 8[1420] |
| Gedackt 8′ | Cor DeNuit 8[1109], FlautoDolce8[714], Gedackt 8[2165], Gedackt 8[1302], Rohrgedackt8[1422] |
| Dulciana 8′ | Dulciana 8[2162], Quintadena 8[1311], Quintadena 8[1231], Salicional 8[1394], Salicional 8[817] |
| Unda Maris 8′ | FluteCelest8[2061], Unda Maris 8[2176], Unda Maris 8[875], Unda Maris 8[2271], Unda Maris 8[2051] |
| Gemshorn 4′ | Gemshorn 4[2153], Gemshorn 4[1552], Octave 4[1414], Oktave 4[1415], Prestant 4[925] |
| Lieblich Flute 4′ | FlûteCouver4[852], Kleingedack4[1413], LieblichFlt4[2154], Rohr Flute 4[1432], Rohrflöte 4[1296] |
| Flageolet 2′ | Doublette 2[368], Flageolet 2[2146], Flageolet 2[843], Octave 2[1407], Oktave 2[1408] |
| Larigot 1 1/3′ | Kleinquint1 1/3[1212], Larigot 1 1/3[837], Larigot 1 1/3[362], Larigot 1 1/3[906], Sifflöt 1 1/3[1279] |
| Cymbal III | Cymbal III[2182], Fournitr III[2056], Mixtur III[2065], Scharf III[2000], Scharf IV[2036] |
| Clarinet 8′ | Clarinet 8[2160], Clarinet 8[702], Clarinette 8[701], Cromorne 8[1362], Krummhorn 8[1306] |
| Tuba 8′ | Chamade 8[1364], Trompete 8[1249], TrpHarmoniq8[942], Tuba 8[2175], TubaMirabil8[1550] |
| Solo | |
| Stop | Voices |
| Solo Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Solo Gamba 8[2178], Salicional 8[1232], Viola 8[1434], VioleDeGamb8[1371] |
| Gamba Celeste 8′ | GambaCelest8[2158], Unda Maris 8[1419], VoixCélest8[1372], VoixCeleste8[1318], VoxAngelica8[2179], VoxCeleste 8[1439] |
| Flauto Mirabilis 8′ | ClaribelFlu8[2159], ConcertFlut8[1389], FlautoMirab8[2163], FltHarmon 8[1377], FltHarmon 8[1300], Holzflöte 8[1248] |
| Flauto Mirabilis 4′ | Blockflöte 4[1411], FlautoMirab4[2151], Flute 4[2150], FluteOctavi4[1361], Nachthorn 4[375], Spitzflöte 4[1298] |
| Cor Anglais 8′ | CorAnglais 8[2161], Hautbois 8[1363], Oboe 8[2164], Oboe 8[1393], Oboe 8[1228], Trichterreg8[1423] |
| French Horn 8′ | Cornopean 8[2191], FrenchHorn 8[1533], Trompete 8[1315], Trompette 8[1542], TrompetteHr8[1256], Trumpet 8[1549] |
| Tuba Mirabilis 8′ | Chamade 8[1364], Trompete 8[1249], TrpHarmoniq8[942], Tuba 8[2175], TubaMirabil8[2174], TubaMirabil8[1550] |
| PEDALE | GRAND ORGUE | RECIT | POSITIF |
| Soubasse 32′ Contrebasse 16′ Soubasse 16′ Violon 16′ Octave 8′ Bourdon 8′ Prestant 4′ Mixture V Contre Bombarde 32′ Bombarde 16′ Basson 16′ Trompette 8′ Clairon 4′ Pedal Cello Pedal Tuba | Montre 16′ Montre 8′ Flûte Harmonique 8′ Bourdon 8′ Gambe 8′ Prestant 4′ Flûte Ouverte 4′ Quinte 2 2/3′ Doublette 2′ Fourniture V Cymbale IV Cornet V Bombarde 16′ Trompette 8′ Clairon 4′ G.O. Harpe G.O. Cordes | Bourdon 16′ Diapason 8′ Flûte Traversière 8′ Cor de Nuit 8′ Viole de Gambe 8′ Voix Céleste 8′ Octave 4′ Flûte Octaviante 4′ Dulciane 4′ Octavin 2′ Plein Jeu IV Cornet III Bombarde 16′ Trompette Harmonique 8′ Clairon 4′ BassonHautbois 8′ Voix Humaine 8′ REC Cloches REC Hautbois | Montre 8′ Bourdon 8′ Prestant 4′ Flûte à Cheminée 4′ Nasard 2 2/3′ Doublette 2′ Tierce 1 3/5′ Larigot 1 1/3′ Cymbale III Trompette 8′ Cromorne 8′ POS Piano POS Clavecin |
| PEDALE | |
| Stop | Voices |
| Soubasse 32′ | CtViolone 32[657], Prestant 32[662], Soubasse 32[792], Untersatz 32[1286], Untersatz 32[1218] |
| Contrebasse 16′ | Contrebass16[1209], Open Wood 16[609], Princ-bass16[1275], Soubasse 16[905], Subbass 16[1211] |
| Soubasse 16′ | Bourdon 16[2255], Bourdon 16[1330], Bourdon 16[2044], Soubasse 16[2335], Subbass 16[1277] |
| Violon 16′ | Kontrabass16[1034], Violon 16[2046], Violon 16[2246], Violone 16[2047], Violone 16[2058] |
| Octave 8′ | Flûte 8[2050], Octave 8[1229], Octave 8[2286], Octave 8[1309], Principal 8[2063] |
| Bourdon 8′ | Basse 8[2334], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1303], Gedacktbass8[1225] |
| Prestant 4′ | ChoralBass 4[1219], Flûte 4[2333], Octave 4[2059], Octave 4[1291], Prestant 4[846] |
| Mixture V | BassKorn III[2066], HintersatzIV[2242], Mixtur IV[2052], Mixture IV[2137], Mixture V[2038] |
| Contre Bombarde 32′ | Bombarde 32[1531], ContreBomb32[1358], CtBombarde32[653], Posaune 32[1409], Posaune 32[1285] |
| Bombarde 16′ | Bombarde 16[898], Bombarde 16[1353], Ophicleide16[610], Posaune 16[1397], Posaune 16[1205] |
| Basson 16′ | Basson 16[2264], Bazuin 16[1172], Dulzian 16[2265], Fagott 16[2266], Fagotto 16[2347] |
| Trompette 8′ | Bombarde 8[2060], Trompete 8[1235], Trompete 8[1373], Trompette 8[1366], Trumpet 8[2287] |
| Clairon 4′ | Clairon 4[2340], Clairon 4[2238], Clarion 4[2267], RhrSchalmei4[380], Trompete 4[1299] |
| GRAND ORGUE | |
| Stop | Voices |
| Montre 16′ | Montre 16[1374], Montre 16[903], Montre 16[1402], Principal 16[1401], Violone 16[1540] |
| Montre 8′ | Diapason 8[1431], Montre 8[1498], Montre 8[1378], OpDiapason 8[1530], Principal 8[1310] |
| Flûte Harmonique 8′ | ClaribelFlt8[1389], DoppelFlute8[708], FlûteHarmon8[1300], FlûteHarmon8[1377], Holzflöte 8[1248] |
| Bourdon 8′ | Bourdon 8[1493], Roerfluit 8[816], Rohrflöte 8[1312], Rohrflöte 8[1399], StoppedFlt 8[756] |
| Gambe 8′ | Diapason 8[934], Diapason 8[985], Gambe 8[1435], Gambe 8[1497], Gemshorn 8[2270], Gemshorn 8[1305], Salicional 8[1394] |
| Prestant 4′ | Octave 4[923], Octave 4[1290], Oktave 4[1221], Prestant 4[1492], Prestant 4[1376] |
| Flûte Ouverte 4′ | Flute 4[2150], FluteOctavi4[1361], FlûteOuvert4[1348], Nacht Horn 4[375], Spitzflöte 4[2282], Spitzflöte 4[1298] |
| Quinte 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[1479], Quinte 2 2/3[1281], Quinte 2 2/3[635], Twelfth 2 2/3[638] |
| Doublette 2′ | Doublette 2[1499], Doublette 2[1375], SuperOktav 2[648], Superoktave2[1046], Superoktave2[1216] |
| Fourniture V | GreatMixt IV[2261], Mixt Low IV[2274], Plein Jeu IV[2057], Fourniture V[2338], Mixtur V[2037] |
| Cymbale IV | MixtHigh III[2273], SharpMix III[2272], TerzZimb III[2252], Cymbale IV[2275], PetFournit V[2331] |
| Cornet V | Cornet II-V[2053], Kornett III[2277], Kornett IV[2034], Kornett IV[2003], Cornet V[2069], Grd Cornet V[2185] |
| Bombarde 16′ | Bombarde 16[1352], CtTrumpet 16[1173], Trombone 16[1385], Trompete 16[1403], Trompete 16[1278] |
| Trompette 8′ | Chamade 8[2375], HarmonicTrp8[1343], Trompete 8[1313], Trompete 8[1424], Trompette 8[1365], Trp Chamade8[1364], Trumpet 8[1073] |
| Clairon 4′ | Clairon 4[1288], Clairon 4[1359], Clairon 4[2280], Klarine 4[2268], Trompete 4[688] |
| RECIT | |
| Stop | Voices |
| Bourdon 16′ | Bordone 16[593], Bourdon 16[1202], Bourdon 16[595], Lieblich 16[900], Quintadena16[1276] |
| Diapason 8′ | Diapason 8[1019], Diapason 8[1430], GeigenDiap 8[721], Principale 8[1418], Prinzipal 8[1421] |
| Flûte Traversière 8′ | Concert Flt8[385], FlûteTraver8[1301], Gedackt 8[1304], GedacktWood8[1417], RohrGedakt 8[752] |
| Cor de Nuit 8′ | Bourdon 8[697], CorDeNuit 8[1496], Holzgedackt8[1344], Koppelflöte8[1227], Rohrgedackt8[979] |
| Viole de Gambe 8′ | Fugara 8[1416], Salicional 8[1232], Viola 8[1434], VioleDeGamb8[1497], VioleDeGamb8[1371] |
| Voix Céleste 8′ | Unda Maris 8[1419], VoixCeleste8[1318], VoixCéleste8[1372], VoixCéleste8[1438], VoxCeleste 8[1439] |
| Octave 4′ | Dulciane 4[675], GeigenPrinc4[1386], Octave 4[1519], Octave 4[1222], Principal 4[1295] |
| Flûte Octaviante 4′ | Flötedouce 4[1412], FluteHarmon4[851], FlûteOctav 4[1361], FlûteOctavi4[1458], TraversFlut4[1224] |
| Dulciane 4′ | Dulciane 4[799], GeigenPrinc4[1386], Gemshorn 4[2153], Oct Geigen 4[675], Salicet 4[2157], Viola 4[1059] |
| Octavin 2′ | Blockflöte 2[1406], Flûte 2[1043], Octavin 2[1357], Salicet 2[2248], Waldflöte 2[1217] |
| Plein Jeu IV | Cymbale III[2055], Cymbale IV[2323], Mixtur IV[2035], Plein Jeu IV[2244], Plein Jeu IV[2275], PrgHrm 2-4f[2068], ProgHarmoniq[2337] |
| Cornet III | Cornet III[2277], Cornetto III[2054], Kornett IV[2003], Kornett IV[2034], Cornet II-V[2053], Cornet V[2069], GrandCornetV[2185] |
| Bombarde 16′ | Bombarde 16[1354], CtFagotto 16[2279], CtFagotto 16[1383], Dulcian 16[1273], Fagott 16[1400] |
