Opera 250 is a two-manual organ, 32-note new generation pedalboard, equipped with 33 stops (+ 5 orchestral). Ideal for the advanced organist, Opera 250 incorporates the Physis Plus Editor (free) that will allow the user many customization operations both in terms of generation and sound diffusion. The Tracker Touch effect has been improved, giving a pleasant “real feeling” never had before. It is also mixed with the Tracker Noise that adds some details of woody noise typical of the mechanical organ. The dual front woofer amplification system with a sustainable Class D digital amplifier saves electricity for maximum efficiency. The reverberation system has been completely redesigned as a real TRUE STEREO reverb, with numerous editable parameters and more slot presets for the user. Opera 250 has all the new Pipe sets made by Viscount, with the possibility to customize them with numerous additional orchestral voices.

Home Organs
Small church
2 Manuals
Pedal 32The drow-knobs to turn stops on and off, the thumb pistons and all the other commands are ergonomically designed to respond quickly and easily to the demands of the user. The display is conveniently centrally located with its own set of designated controls. The layout is smartly integrated with the instrument to allow unlimited possibility and personalization at the user’s fingertips. Opera 250 has one Expression pedal that provides a fluid and precise movement, allowing complete control of the volume for Manual II, and the Crescendo programmable up to 16 levels. Knowing the importance of the classic-organ keyboard, we have taken the utmost care in selecting the absolute best components. The result is a consistent touch and at the same time comfortable, in addition, this keyboard is also sensitive to dynamics, a useful feature for both the Midi and Orchestra section, both to obtain the effect “Tracker Touch” which regulates the transition of attack of the rods with respect to the speed of pressing the keys.
| Peso | Kg 168 – Lbs 370,37 |
|---|---|
| Dimensioni | Height (excluding music desk) cm 114,5 – 45” Height (including music desk) cm 125 – 49,2” Width cm 145,8 – 57,4” Depth (excluding pedal board) cm 69 – 27,1” Depth (including pedal board) cm 111,2 – 43,7” |
| Materiali | Wood Veneer: Dark oak, Light oak | Rolltop: Wooden with Key lock |
| PEDAL | MAN I | MAN II |
| Principalbass 16′ Subbass 16′ Octavbass 8′ Gedackt 8′ Choralbass 4′ Contra Bombarde 32′ Posaune 16′ Trompete 8′ PED Cello | Bourdon 16′ Principal 8′ Gedackt 8′ Octave 4′ Spitzflöte 4′ Quinte 2 2/3′ Superoctave 2′ Mixtur V Kornett IV Contra Trompete 16′ Trompete 8′ Cromorne 8′ I Piano I Harpsich. | Rohrgedackt 8′ Viola di Gamba 8′ Vox Celeste 8′ Octave 4′ Rohrflöte 4′ Nasard 2 2/3′ Blockflöte 2′ Terz 1 3/5′ Plein Jeu IV Fagott 16′ Trompete 8′ Oboe 8′ Clairon 4′ II Oboe II Chimes |
| PEDAL | |
| Stop | Voices |
| Principalbass 16′ | Flûte 16[2045], Open Bass 16[2126], Open Wood 16[609], Princ-bass16[1209], Princ-bass16[1275] |
| Subbass 16′ | Soubasse 16[905], Subbass 16[1211], Subbass 16[1277], Subbass 16[1038], Subbass 16[959] |
| Octavbass 8′ | Flûte 8[2050], Octavbass 8[1229], Octave 8[1309], Principal 8[2136], Principal 8[2063] |
| Gedackt 8′ | Bass Flute 8[2134], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1225], Gedacktbass8[1303] |
| Choralbass 4′ | Choralbass 4[1219], ChoralBass 4[2133], Flûte 4[2048], Octave 4[1291], Octave 4[2059] |
| Contra Bombarde 32′ | CtBombarde32[1285], CtBombarde32[1358], CtBombarde32[653], CtBombarde32[2130], Posaune 32[1409] |
| Posaune 16′ | Bombarde 16[1353], Ophicleide16[610], Posaune 16[1205], Posaune 16[1397], Trombone 16[2129] |
| Trompete 8′ | Bombarde 8[2060], Trompete 8[1373], Trompete 8[1235], Trompette 8[1366], Trumpet 8[2135] |
| MAN I | |
| Stop | Voices |
| Bourdon 16′ | Bourdon 16[1202], Bourdon 16[595], DbOpDiaps16[2141], Montre 16[903], Quintadena16[1276] |
| Principal 8′ | Diapason 8[1431], Montre 8[1378], Open Diap 8[2168], Principal 8[1430], Prinzipal 8[1310] |
| Gedackt 8′ | Bourdon 8[756], Gedackt 8[1399], Rohr Flute 8[816], Rohrflöte 8[1312], StpDiapason8[2172] |
| Octave 4′ | Octave 4[1221], Octave 4[1290], Prestant 4[1376], Principal 4[2156], Principal 4[923] |
| Spitzflöte 4′ | Flute 4[2150], FluteOctavi4[1361], Nacht Horn 4[375], Spitzflöte 4[2282], Spitzflöte 4[1298] |
| Quinte 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[635], Quinte 2 2/3[1281], Quinte 2 2/3[638], Twelfth 2 2/3[2144] |
| Superoctave 2′ | Doublette 2[1375], Octave 2[1284], Octave 2[2145], Superoctave2[1216], SuperOctave2[648] |
| Mixtur V | Mixtur V[2008], Mixtur V[2037], Mixture IV[2261], Mixture IV[2184], Plein Jeu IV[2057] |
| Kornett IV | Cornet II-V[2053], Cornet V[2069], GrandCornetV[2185], Kornett IV[2003], Kornett IV[2034] |
| Contra Trompete 16′ | Bombarde 16[1352], CtTrompete16[1278], CtTrumpet 16[1173], DblTrumpet16[2142], Trompete 16[1403] |
| Trompete 8′ | Trompete 8[1424], Trompete 8[1313], Trompette 8[1365], Trumpet 8[2173], Trumpet 8[1073] |
| Cromorne 8′ | Clarinet 8[2160], Clarinet 8[702], Clarinette 8[701], Cromorne 8[1362], Krummorn 8[1306] |
| MAN II | |
| Stop | Voices |
| Rohrgedackt 8′ | ChimneyFlut8[2166], FlûteTraver8[1301], GedacktWood8[1417], Rohrgedackt8[1304], RohrGedackt8[752] |
| Viola di Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Viola 8[1434], ViolaDiGamb8[1232], VioleDeGamb8[1371] |
| Vox Celeste 8′ | Unda Maris 8[1419], VoixCéleste8[1372], VoxAngelica8[2179], VoxCeleste 8[1318], VoxCeleste 8[1439] |
| Octave 4′ | Dulciane 4[675], GeigenPrinc4[2155], Gemshorn 4[1552], Octave 4[1222], Principal 4[1295] |
| Rohrflöte 4′ | FlöteDouce 4[1412], FluteHarmon4[851], FlûteOctavi4[1458], HarmonicFlt4[2152], Rohrflöte 4[1432] |
| Nasard 2 2/3′ | Nasard 2 2/3[782], Nasard 2 2/3[1214], Nasat 2 2/3[1280], Nazard 2 2/3[2143], Nazard 2 2/3[1356] |
| Blockflöte 2′ | Blockflöte 2[1406], Blockflöte 2[1043], Fifteenth 2[2147], Octavin 2[1357], Waldflöte 2[1217] |
| Terz 1 3/5′ | Terz 1 3/5[1213], Terz 1 3/5[1404], Tierce 1 3/5[2138], Tierce 1 3/5[363], TierceHarm1 3/5[1355] |
| Plein Jeu IV | Cymbale III[2055], Mixtur IV[2035], Mixture III[2181], Plein Jeu IV[2244], ProgHar 2-4f[2068] |
| Fagott 16′ | Basson 16[1351], CtFagotto 16[2140], CtFagotto 16[2279], Dulcian 16[1273], Fagott 16[1400] |
| Trompete 8′ | Cornopean 8[2191], Trompete 8[1256], Trompete 8[1315], Trompette 8[1542], Trumpet 8[1549] |
| Oboe 8′ | Hautbois 8[1363], Oboe 8[1228], Oboe 8[2164], Oboe 8[1393], Trichterreg8[1423] |
| Clairon 4′ | Clairon 4[1288], Clairon 4[1360], Clairon 4[917], Clarion 4[2149], Schalmei 4[1297] |
| PEDAL | SWELL | GREAT | SOLO |
| Sub Bass 32′ Open Wood 16′ Violone 16′ Bourdon 16′ Principal 8′ Bass Flute 8′ Choral Bass 4′ Trombone 16′ | Geigen Diapason 8′ Chimney Flute 8′ Echo Gamba 8′ Vox Angelica 8′ Geigen Principal 4′ Wald Flute 4′ Nasard 2 2/3′ Flageolet 2′ Tierce 1 3/5′ Mixture IV Contra Fagotto 16′ Cornopean 8′ Oboe 8′ | Double Diapason 16′ Open Diapason I 8′ Open Diapason II 8′ Claribel Flute 8′ Stopped Diapason 8′ Principal 4′ Harmonic Flute 4′ Twelfth 2 2/3′ Fifteenth 2′ Mixture IV Double Trumpet 16′ Trumpet 8′ Clarinet 8′ CYM STR | Gamba 8′ Concert Flute 8′ French Horn 8′ Tuba Mirabilis 8′ Clarion 4′ |
| PEDAL | |
| Stop | Voices |
| Sub Bass 32′ | CtViolone 32[657], DbOpenWood32[2131], Sub Bass 32[792], Untersatz 32[1286], Untersatz 32[1218] |
| Open Wood 16′ | Open Wood 16[2126], Open Wood 16[609], Princ-bass16[1275], Soubasse 16[905], Subbass 16[1211] |
| Violone 16′ | Kontrabass16[1034], Violon 16[2046], Violonbass16[2246], Violone 16[2058], Violone 16[2047] |
| Bourdon 16′ | Bourdon 16[2125], Bourdon 16[2044], Bourdon 16[1330], Bourdon 16[2255], Subbass 16[1277] |
| Principal 8′ | Flûte 8[2050], Octave 8[1309], Oktavbass 8[1229], Principal 8[2136], Principal 8[2063] |
| Bass Flute 8′ | Bass Flute 8[2134], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1303], Gedacktbass8[1225] |
| Choral Bass 4′ | ChoralBass 4[2133], ChoralBass 4[1219], Flûte 4[2048], Octave 4[1291], Octave 4[2059] |
| Trombone 16′ | Bombarde 16[1353], Ophicleide16[610], Posaune 16[1397], Posaune 16[1205], Trombone 16[2128] |
| SWELL | |
| Stop | Voices |
| Geigen Diapason 8′ | Diapason 8[1019], GeigenDiap 8[2170], GeigenDiap 8[721], Principale 8[1418], Prinzipal 8[1421] |
| Chimney Flute 8′ | ChimneyFlut8[2166], FlûteTraver8[1301], Gedackt 8[1304], GedacktWood8[1417], RohrGedakt 8[752] |
| Echo Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Salicional 8[1232], Viola 8[1434], VioleDeGamb8[1371] |
| Vox Angelica 8′ | Unda Maris 8[1419], VoixCélest8[1372], VoixCeleste8[1318], VoxAngelica8[2179], VoxCeleste 8[1439] |
| Geigen Principal 4′ | Dulciane 4[675], GeigenPrinc4[2155], GeigenPrinc4[1386], Oktave 4[1222], Principal 4[1295] |
| Wald Flute 4′ | Flötedouce 4[1412], FluteHarmon4[851], FlûteOctavi4[1458], HarmonicFlt4[2152], Spitzflöte4[2282], TraversFlut4[1224], Wald Flute 4[854] |
| Nasard 2 2/3′ | Nasard 2 2/3[782], Nasat 2 2/3[1214], Nasat 2 2/3[1280], Nasard 2 2/3[2143], Nazard 2 2/3[1356] |
| Flageolet 2′ | Blockflöte 2[1406], Fifteenth 2[2147], Flageolet 2[2146], Octavin 2[1357], Salicet 2[2248], Waldflöte 2[1217] |
| Tierce 1 3/5′ | Terz 1 3/5[1404], Terz 1 3/5[1213], Tierce 1 3/5[2138], Tierce 1 3/5[363], TierceHarm1 3/5[1355] |
| Mixture IV | Cymbale III[2055], Mixture III[2181], Mixture IV[2035], Plein Jeu IV[2244], PrgHrm 2-4f[2068] |
| Contra Fagotto 16′ | Bombarde 16[1354], CtFagotto 16[2140], CtFagotto 16[1383], Dulcian 16[1273], Fagott 16[1400] |
| Cornopean 8′ | Cornopean 8[2191], Cornopean 8[1110], HarmonicTrp8[1343], Trompete 8[1315], Trompette 8[1542], TrompetteHr8[1256], Trumpet 8[1549] |
| Oboe 8′ | Hautbois 8[1363], Oboe 8[2164], Oboe 8[1393], Oboe 8[1228], Trichterreg8[1423] |
| GREAT | |
| Stop | Voices |
| Double Diapason 16′ | DbDiapason16[2141], Montre 16[1374], Montre 16[903], Principal 16[1401], Prinzipal 16[1402] |
| Open Diapason I 8′ | Diapason 8[1431], Montre 8[1378], OpDiapas I 8[2168], Principal 8[1310], Prinzipal 8[1430] |
| Open Diapason II 8′ | CrnCamoscio8[2270], Diapason 8[934], Gemshorn 8[1305], DiapasonII 8[985], OpDiapas II8[2169] |
| Claribel Flute 8′ | ClaribelFlt8[2159], ClaribelFlt8[1389], FltHarmon 8[1377], FltHarmon 8[1300], Holzflöte 8[1248] |
| Stopped Diapason 8′ | Bourdon 8[756], Rohr Flute 8[816], Rohrflöte 8[1312], Rohrflöte 8[1399], StoppedDiap8[2172] |
| Principal 4′ | Octave 4[1290], Octave 4[923], Oktave 4[1221], Prestant 4[1376], Principal 4[2156] |
| Harmonic Flute 4′ | Blockflöte 4[1411], Flute 4[2150], FlûteOctavi4[1361], HarmFlute 4[851], HarmonicFlt4[2152], Nacht Horn 4[375], Spitzflöte 4[1298] |
| Twelfth 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[635], Quinte 2 2/3[1281], Twelfth 2 2/3[2144], Twelfth 2 2/3[638] |
| Fifteenth 2′ | Doublette 2[1375], Fifteenth 2[2145], Octave 2[1284], SuperOctave2[648], Superoktave2[1216] |
| Mixture IV | GreatMixt IV[2261], Mixt Low IV[2274], Mixtur V[2037], Mixture IV[2184], Plein Jeu IV[2057] |
| Double Trumpet 16′ | Bombarde 16[1352], CtTrumpet 16[1173], DblTrumpet16[2142], Trompete 16[1403], Trompete 16[1278] |
| Trumpet 8′ | Trompete 8[1313], Trompete 8[1424], Trompette 8[1365], Trumpet 8[2173], Trumpet 8[1073] |
| Clarinet 8′ | Clarinet 8[2160], Clarinet 8[702], Clarinette 8[701], Cromorne 8[1362], Krummorn 8[1306] |
| SOLO | |
| Stop | Voices |
| Gamba 8′ | Fugara 8[1416], Gamba 8[2178], Salicional 8[1232], Viola 8[1434], ViolaDaGamb8[2177], VioleDeGamb8[1371] |
| Concert Flute 8′ | ClaribelFlt8[1389], ClaribelFlt8[2159], Concert Flt8[2163], Concert Flt8[385], FluteHarmon8[1377], FluteHarmon8[1300], Holzflöte 8[1248] |
| French Horn 8′ | Cornopean 8[2191], FrenchHorn 8[1533], Trompete 8[1315], Trompette 8[1542], TrompetteHr8[1256], Trumpet 8[1549] |
| Tuba Mirabilis 8′ | Chamade 8[1364], Trompete 8[1249], TrpHarmoniq8[942], Tuba 8[2175], TubaMirabil8[2174], TubaMirabil8[1550] |
| Clarion 4′ | Clairon 4[1359], Clairon 4[1288], Clarion 4[2148], Klarine 4[2268], Trompete 4[688] |
| Editor Version | O.S. Version |
|---|---|
| 1.0.3 | 1.0.4 – 1.0.8 |
| 1.1.0 | 1.1.0 |
| 1.1.1 | 1.2.1 – 1.3.0 |
| 1.1.2 | 1.4.0 |
| 1.1.3 | 1.5.0 |
| 1.1.4 | 1.6.0 |
| 1.1.5 | 1.7.0 |
| 1.1.6 | 1.8.0 |
| 1.2.0 | 1.9.0 |
| 1.2.1 | 1.10.0 |
| 1.2.5 | 1.10.7 |