Opera 200 is a two-manual organ, 32-note new generation pedalboard, equipped with 41 stops (+ 3 orchestral). Ideal for the advanced organist, Opera 200 incorporates the Physis Plus Editor (free) that will allow the user many customization operations both in terms of generation and sound diffusion. The Tracker Touch effect has been improved, giving a pleasant “real feeling” never had before. It is also mixed with the Tracker Noise, that adds some details of woody noise typical of the mechanical organ. The dual front woofer amplification system with a sustainable Class D digital amplifier saves electricity for maximum efficiency. The reverberation system has been completely redesigned as a real TRUE STEREO reverb, with numerous editable parameters and more slot presets for the user. Opera 200 has all the new Pipe sets made by Viscount, with the possibility to customize them with numerous additional orchestral voices.

Home Organs
Small church
2 Manuals
Pedal 32The tabs to turn stops on and off, the thumb pistons and all the other commands are ergonomically designed to respond quickly and easily to the demands of the user. The display is conveniently located on the side panel with its own set of designated controls. The layout is smartly integrated with the instrument to allow unlimited possibility and personalization at the user’s fingertips. Opera 200 has one Expression pedal that provides a fluid and precise movement, allowing complete control of the volume for Manual II, and the Crescendo programmable up to 16 levels. Knowing the importance of the classic-organ keyboard, we have taken the utmost care in selecting the absolute best components. The result is a consistent touch and at the same time comfortable, in addition, this keyboard is also sensitive to dynamics, a useful feature for both the Midi and Orchestra section, both to obtain the effect “Tracker Touch” which regulates the transition of attack of the rods with respect to the speed of pressing the keys.
| Weight | Kg 164 – Lbs 361,55 |
|---|---|
| Dimensions | Height (excluding music desk) cm 114,5 – 45” Height (including music desk) cm 125 – 49,2” Width cm 145,8 – 57,4” Depth (excluding pedal board) cm 69 – 27,2” Depth (including pedal board) cm 111,2 – 43,8” |
| Materiali | Wood Veneer: Dark oak, Light oak | Rolltop: Wooden with Key lock |
| PEDAL | MAN I | MAN II |
| Untersatz 32′ Principalbass 16′ Subbass 16′ Bourdon 16′ Violonbass 16′ Octavbass 8′ Gedackt 8′ Choralbass 4′ Mixtur IV Contra Bombarde 32′ Posaune 16′ Trompete 8′ Cello | Principal 16′ Principal 8′ Flûte Harmonique 8′ Gedackt 8′ Unda Maris 8′ Octave 4′ Spitzflöte 4′ Quinte 2 2/3′ Superoctave 2′ Mixtur V Kornett IV Contra Trompete 16′ Trompete 8′ Cromorne 8′ Piano | Bourdon 16′ Geigen Principal 8′ Rohrgedackt 8′ Viola di Gamba 8′ Vox Celeste 8′ Octave 4′ Rohrflöte 4′ Nasard 2 2/3′ Blockflöte 2′ Terz 1 3/5′ Plein Jeu IV Fagott 16′ Trompete 8′ Oboe 8′ Clairon 4′ Chimes |
| PEDAL | |
| Stop | Voices |
| Untersatz 32′ | Bourdon 32[792], CtViolone 32[657], DblOpenWoo32[2131], Untersatz 32[1218], Untersatz 32[1286] |
| Principalbass 16′ | Flûte 16[2045], Open Bass 16[2126], Open Wood 16[609], Princ-bass16[1209], Princ-bass16[1275] |
| Subbass 16′ | Soubasse 16[905], Subbass 16[1211], Subbass 16[1277], Subbass 16[1038], Subbass 16[959] |
| Bourdon 16′ | Bourdon 16[2255], Bourdon 16[2044], Bourdon 16[1330], Bourdon 16[2125], Gedackt 16[956] |
| Violonbass 16′ | Kontrabass16[1034], Violon 16[2046], Violonbass16[2246], Violone 16[2047], Violone 16[2058] |
| Octavbass 8′ | Flûte 8[2050], Octavbass 8[1229], Octave 8[1309], Principal 8[2136], Principal 8[2063] |
| Gedackt 8′ | Bass Flute 8[2134], Bourdon 8[2049], Flute 8[2062], Gedackt 8[1225], Gedacktbass8[1303] |
| Choralbass 4′ | Choralbass 4[1219], ChoralBass 4[2133], Flûte 4[2048], Octave 4[1291], Octave 4[2059] |
| Mixtur IV | BassKorn III[2066], FournitureIV[2052], Mixtur IV[2242], Mixtur V[2038], Mixture IV[2137] |
| Contra Bombarde 32′ | CtBombarde32[1285], CtBombarde32[1358], CtBombarde32[653], CtBombarde32[2130], Posaune 32[1409] |
| Posaune 16′ | Bombarde 16[1353], Ophicleide16[610], Posaune 16[1205], Posaune 16[1397], Trombone 16[2129] |
| Trompete 8′ | Bombarde 8[2060], Trompete 8[1373], Trompete 8[1235], Trompette 8[1366], Trumpet 8[2135] |
| MAN I | |
| Stop | Voices |
| Principal 16′ | DblDiapas 16[2141], Montre 16[1374], Montre 16[903], Principal 16[1402], Prinzipal 16[1401] |
| Principal 8′ | Diapason 8[1431], Montre 8[1378], Open Diap 8[2168], Principal 8[1430], Prinzipal 8[1310] |
| Flûte Harmonique 8′ | ClaribelFlt8[2159], ClaribelFlt8[1389], FluteHarmon8[1377], FlûteHarmon8[1300], Holzflöte 8[1248] |
| Gedackt 8′ | Bourdon 8[756], Gedackt 8[1399], Rohr Flute 8[816], Rohrflöte 8[1312], StpDiapason8[2172] |
| Unda Maris 8′ | FluteCelest8[2061], Unda Maris 8[2271], Unda Maris 8[2051], Unda Maris 8[2176], Voce Umana 8[875] |
| Octave 4′ | Octave 4[1221], Octave 4[1290], Prestant 4[1376], Principal 4[2156], Principal 4[923] |
| Spitzflöte 4′ | Flute 4[2150], FluteOctavi4[1361], Nacht Horn 4[375], Spitzflöte 4[2282], Spitzflöte 4[1298] |
| Quinte 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[635], Quinte 2 2/3[1281], Quinte 2 2/3[638], Twelfth 2 2/3[2144] |
| Superoctave 2′ | Doublette 2[1375], Octave 2[1284], Octave 2[2145], Superoctave2[1216], SuperOctave2[648] |
| Mixtur V | Mixtur V[2008], Mixtur V[2037], Mixture IV[2261], Mixture IV[2184], Plein Jeu IV[2057] |
| Kornett IV | Cornet II-V[2053], Cornet V[2069], GrandCornetV[2185], Kornett IV[2003], Kornett IV[2034] |
| Contra Trompete 16′ | Bombarde 16[1352], CtTrompete16[1278], CtTrumpet 16[1173], DblTrumpet16[2142], Trompete 16[1403] |
| Trompete 8′ | Trompete 8[1424], Trompete 8[1313], Trompette 8[1365], Trumpet 8[2173], Trumpet 8[1073] |
| Cromorne 8′ | Clarinet 8[2160], Clarinet 8[702], Clarinette 8[701], Cromorne 8[1362], Krummorn 8[1306] |
| MAN II | |
| Stop | Voices |
| Bourdon 16′ | Bourdon 16[1202], Bourdon 16[595], LieblBourd16[2139], Lieblich 16[900], Quintadena16[1276] |
| Geigen Principal 8′ | Diapason 8[1019], GeigenDiap 8[2170], GeigenDiap 8[721], GeigenPrinc8[1421], Principale 8[1418] |
| Rohrgedackt 8′ | ChimneyFlut8[2166], FlûteTraver8[1301], GedacktWood8[1417], RohrGedackt8[1304], RohrGedackt8[752] |
| Viola di Gamba 8′ | Echo Gamba 8[2177], Fugara 8[1416], Viola 8[1434], ViolaDiGamb8[1232], VioleDeGamb8[1371] |
| Vox Celeste 8′ | Unda Maris 8[1419], VoixCéleste8[1372], VoxAngelica8[2179], VoxCeleste 8[1318], VoxCeleste 8[1439] |
| Octave 4′ | Dulciane 4[675], GeigenPrinc4[2155], Gemshorn 4[1552], Octave 4[1222], Principal 4[1295] |
| Rohrflöte 4′ | FlöteDouce 4[1412], FluteHarmon4[851], FlûteOctavi4[1458], HarmonicFlt4[2152], Rohrflöte 4[1432] |
| Nasard 2 2/3′ | Nasard 2 2/3[782], Nasard 2 2/3[1214], Nasat 2 2/3[1280], Nazard 2 2/3[2143], Nazard 2 2/3[1356] |
| Blockflöte 2′ | Blockflöte 2[1406], Blockflöte 2[1043], Fifteenth 2[2147], Octavin 2[1357], Waldflöte 2[1217] |
| Terz 1 3/5′ | Terz 1 3/5[1213], Terz 1 3/5[1404], Tierce 1 3/5[2138], Tierce 1 3/5[363], TierceHarm1 3/5[1355] |
| Plein Jeu IV | Cymbale III[2055], Mixtur IV[2035], Mixture III[2181], Plein Jeu IV[2244], ProgHar 2-4f[2068] |
| Fagott 16′ | Basson 16[1351], CtFagotto 16[2140], CtFagotto 16[2279], Dulcian 16[1273], Fagott 16[1400] |
| Trompete 8′ | Cornopean 8[2191], Trompete 8[1256], Trompete 8[1315], Trompette 8[1542], Trumpet 8[1549] |
| Oboe 8′ | Hautbois 8[1363], Oboe 8[1228], Oboe 8[2164], Oboe 8[1393], Trichterreg8[1423] |
| Clairon 4′ | Clairon 4[1288], Clairon 4[1360], Clairon 4[917], Clarion 4[2149], Schalmei 4[1297] |
| PÉDALE | GRAND ORGUE | RÉCIT |
| Bourdon 32′ Contrebasse 16′ Soubasse 16′ Grande Quinte 10 2/3′ Octave 8′ Bourdon 8′ Flûte 4′ Mixture IV Contre Bombarde 32′ Bombarde 16′ Trompette 8′ Clairon 4′ Cello | Montre 16′ Montre 8′ Flûte Harmonique 8′ Bourdon 8′ Gambe 8′ Prestant 4′ Flûte Ouverte 4′ Quinte 2 2/3′ Doublette 2′ Fourniture V Cornet V Bombarde 16′ Trompette 8′ Cromorne 8′ Clavecin | Bourdon 16′ Diapason 8′ Cor de Nuit 8′ Viole de Gambe 8′ Voix Céleste 8′ Principal 4′ Flûte Octaviante 4′ Nazard 2 2/3′ Octavin 2′ Tierce 1 3/5′ Cymbale III Basson 16′ Trompette Harmonique 8′ Basson Hautbois 8′ Clairon 4′ Cloches |
| PÉDALE | |
| Stop | Voices |
| Bourdon 32′ | Bourdon 32[792], CtViolone 32[657], Prestant 32[662], Untersatz 32[1286], Untersatz 32[1218] |
| Contrebasse 16′ | Contrebass16[2245], Flûte 16[902], Flûte 16[2045], Kontrabass16[1034], OpenWood 16[609], Princ-bass16[1275], PrinzBass 16[1209] |
| Soubasse 16′ | Bourdon 16[1330], Bourdon 16[2044], Soubasse 16[905], Soubasse 16[1211], Subbass 16[1038], Subbass 16[1277] |
| Grande Quinte 10 2/3′ | GrNassat 10 2/3[589], GrQuinte 10 2/3[896], GrQuinte 10 2/3[2341], Quinte 10 2/3[1544], Quinte 10 2/3[2332] |
| Octave 8′ | Flute 8[2050], Octavbass 8[1309], Octave 8[2247], Oktavbass 8[1229], Principal 8[2063], Principal 8[2262] |
| Bourdon 8′ | Basse 8[2334], Bourdon 8[2049], Bourdon 8[1225], Flûte 8[2062], Flûte 8[2050], Gedacktbass8[1303], Gemshorn 8[1062] |
| Flûte 4′ | Choralbass 4[846], Choralbass 4[963], Choralbass 4[1219], ChoralBass 4[2081], Choralbass 4[1291], Flûte 4[2048], Octave 4[2059] |
| Mixture IV | Mixtur IV[2052], Mixtur V[2038], Mixture III[2379], Mixture IV[2137], Mixture IV[2288] |
| Contre Bombarde 32′ | Bombarde 32[1531], CtBombarde32[653], CtBombarde32[1358], CtPosaune 32[1409], CtPosaune 32[1285] |
| Bombarde 16′ | Bombarde 16[898], Bombarde 16[1353], Ophicleide16[610], Posaune 16[1397], Posaune 16[1205] |
| Trompette 8′ | Bombarde 8[2060], Trompete 8[1314], Trompete 8[1373], Trompette 8[1235], Trompette 8[1366] |
| Clairon 4′ | Clairon 4[2238], Clairon 4[1220], Clarion 4[2267], RhrSchalmei4[380], Trompete 4[1299] |
| GRAND ORGUE | |
| Stop | Voices |
| Montre 16′ | Bordun 16[1202], Bourdon 16[900], Montre 16[903], Montre 16[1374], Principal 16[1401], Prinzipal 16[1402], Quintadena16[1276] |
| Montre 8′ | Diapason 8[1431], Montre 8[938], Montre 8[1378], Principal 8[1310], Prinzipal 8[1430] |
| Flûte Harmonique 8′ | ClaribelFlt8[1389], FlûteHarmon8[1301], FlûteHarmon8[1300], FlûteHarmon8[1377], Holzflöte 8[1248] |
| Bourdon 8′ | Bourdon 8[1493], Bourdon 8[756], Roerfluit 8[816], Rohrflote 8[1399], Rohrflöte 8[1312] |
| Gambe 8′ | Gamba 8[1434], Gamba 8[719], Gambe 8[1435], Gambe 8[1497], Viola 8[1317], VioleDOrch 8[1120] |
| Prestant 4′ | GeigenPrinc4[1386], Octave 4[1510], Octave 4[1290], Oktave 4[1221], Prestant 4[923], Prestant 4[1376] |
| Flûte Ouverte 4′ | FlöteDouce 4[1412], FlûteOuvert4[1458], FlûteOuvert4[1224], Nachthorn 4[375], Spitzflöte 4[1298] |
| Quinte 2 2/3′ | Quint 2 2/3[1405], Quinte 2 2/3[1479], Quinte 2 2/3[1281], Quinte 2 2/3[635], Quinte 2 2/3[638] |
| Doublette 2′ | Doublette 2[1499], Doublette 2[1375], Octave 2[648], Superoctave2[1284], Superoctave2[1046], Superoktave2[1216] |
| Fourniture V | Fourniture V[2338], Fourniture V[2008], FournitureIV[2057], Mixtur V[2037], Mixtur VI[2258], Mixture IV[2261], Mixture IV[2278], TerzmixturVI[2257] |
| Cornet V | Cornet II-V[2053], Cornet V[2185], Kornett III[2277], Kornett IV[2034], Kornett V[2069] |
| Bombarde 16′ | Bombarde 16[2351], Bombarde 16[1352], CtFagotto 16[2140], CtTrompete16[2366], Trompet 16[778], Trompete 16[1403] |
| Trompette 8′ | Trompete 8[2368], Trompete 8[1313], Trompete 8[1424], Trompette 8[2352], Trompette 8[1365], Trumpet 8[1073] |
| Cromorne 8′ | Clarinet 8[702], Clarinette 8[701], Cromorne 8[2312], Cromorne 8[1362], Cromorne 8[2377], FrenchHorn 8[1533], Kromhoorn 8[732], Krummhorn 8[1306] |
| RÉCIT | |
| Stop | Voices |
| Bourdon 16′ | Bordone 16[593], Bordun 16[1202], Bourdon 16[900], Bourdon 16[595], Gedeckt 16[357], Holzgedack16[606] |
| Diapason 8′ | Diapason 8[934], Diapason 8[1019], GeigenDiapa8[721], Principale 8[1418], Prinzipal 8[1421] |
| Cor de Nuit 8′ | Bordone 8[697], Cor deNuit 8[1496], FlûteTraver8[1301], Gedackt 8[1304], Gedackt 8[1417], Rohrflöte 8[1399], RohrGedakt8[752] |
| Viole de Gambe 8′ | Fugara 8[1416], Gamba 8[1434], Salicional 8[1232], VioleDeGamb8[1437], VioleDeGamb8[1371] |
| Voix Céleste 8′ | FluteCelest8[2061], Undamaris 8[1419], VoixCelest 8[1318], VoixCéleste8[393], VoixCéleste8[1372], VoxCeleste 8[1439] |
| Principal 4′ | Gemshorn 4[1552], Octave 4[1519], Oktave 4[1222], Praestant 4[925], Principal 4[675], Principal 4[2281], Principal 4[1295], Salicet 4[799], Zartgeige 4[2249] |
| Flûte Octaviante 4′ | Blockflöte 4[1398], FlöteDouce 4[1412], FlûteHarmon4[2152], FlûteOctav 4[1458], FlûteOctav 4[1361], HarmonFlute4[851], Hohlflöte 4[1052] |
| Nazard 2 2/3′ | Nasard 2 2/3[782], Nasard 2 2/3[839], Nasard 2 2/3[1041], Nasat 2 2/3[1280], Nazard 2 2/3[1214], Nazard 2 2/3[2384], NazardHarm2 2/3[1356] |
| Octavin 2′ | Blockflöte 2[1406], Blockflöte 2[1043], Octavin 2[843], PiccoloHarm2[1357], Salicett 2[2248], Speelfluit 2[789], Waldflöte 2[1217] |
| Tierce 1 3/5′ | Terz 1 3/5[1404], Terz 1 3/5[1213], Tierce 1 3/5[2138], Tierce 1 3/5[363], Tierce 1 3/5[629], TierceHarm1 3/5[1355] |
| Cymbale III | Cymbale III[2055], FournitureIV[2260], Mixtur IV[2035], Plein Jeu IV[2244], ProgrHarm2-4[2068], Scharf III[2056] |
| Basson 16′ | Basson 16[1351], Bombarde 16[1354], CorAnglais16[353], CtFagotto 16[2279], CtFagotto 16[1383], Dulcian 16[1273], Dulzian 16[1203], Fagott 16[1400] |
| Trompette Harmonique 8′ | HarmonicTrp8[1343], Trompete 8[1315], Trompette 8[2359], Trompette 8[1542], TrompetteHr8[1256], TrompetteHr8[942], Trumpet 8[1549] |
| Basson Hautbois 8′ | BassonHautb8[1228], Hautbois 8[1363], Oboe 8[2254], Oboe 8[1393], Oboe 8[1562], Schalmei 8[1327], TrichtRegal8[1423], VoixHumaine8[1368], Vox Humana 8[1471] |
| Clairon 4′ | Clairon 4[1288], Clairon 4[1360], Clarion 4[917], Clarion 4[1535], Schalmei 4[1297], Trompete 4[688] |
| Editor Version | O.S. Version |
|---|---|
| 1.0.3 | 1.0.4 – 1.0.8 |
| 1.1.0 | 1.1.0 |
| 1.1.1 | 1.2.1 – 1.3.0 |
| 1.1.2 | 1.4.0 |
| 1.1.3 | 1.5.0 |
| 1.1.4 | 1.6.0 |
| 1.1.5 | 1.7.0 |
| 1.1.6 | 1.8.0 |
| 1.2.0 | 1.9.0 |
| 1.2.1 | 1.10.0 |
| 1.2.5 | 1.10.7 |